Limited Time SaleUS$233.40 cheaper than the new price!!
| Management number | 230277043 | Release Date | 2026/06/18 | List Price | US$155.60 | Model Number | 230277043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:Processor: ?? AMD Quad-Core Ryzen 5 3500U Processor (2.1GHz, up to 3.7GHz,6MB cache, 4 cores)Memory: ?? 8GB DDR4 RAMStorage: ?? 512GB SSDDisplay: ?? 15.6-inch FHD IPS Non-Touch Display(1920??1080)Graphics: ?? AMD Radeon Vega 8 GraphicsOperating System: ?? Windows 10 Home 64 bitWireless: ?? 802.11ac + Bluetooth 5.0Keyboard backlit: ?? Non-Backlit KeyboardPorts and slots: ?? 1 x USB 3.1 Type-C ?? 3 x USB 3.1 Type-A ?? No Thunderbolt port ?? 1 x headphone/microphone combo jack ?? 1 x HDMI ?? No RJ45Dimensions and weight: ?? Dimensions(W x D x H): 14.06" W x9.07" D x 0.78" H ?? Weight (approximate): 3.75lbs.
AMD Quad-Core Ryzen 5 3500U Processor (2.1GHz, up to 3.7GHz,6MB cache, 4 cores) | 8GB DDR4 RAM, 512GB SSD, AMD Radeon Vega 8 Graphics | 15.6-inch FHD IPS Non-Touch Display(1920??1080), Non-Backlit Keyboard | 802.11ac + Bluetooth 5.0, Windows 10 Home 64 bit | 1 x USB 3.1 Type-C, 3 x USB 3.1 Type-A, 1 x HDMI, No RJ45| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | AMD Ryzen 5 |
| OS | Windows 10 Home |
| RAM memory | DDR4 |
| Screen size | 15.6" |
| HD type | Solid State |
| HD capacity | 512 GB |
| Graphic card | AMD Radeon Vega 8 Graphics |
| Laptop type | PC Laptops |
| Resolution | 1920??1080 |
| Display | IPS LCD |
| Core count | 4 |
| Proc. speed | 2.1 GHz |
| Color | Silver |
| Weight | 3.75 lbs |
| Max RAM | 8 GB |
| Model name | Asus Vivobook X512DA |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | Windows 10 Home 64 bit |
| Features | Backlit Keyboard |
| Touchscreen | N |
| Wireless | Wi-Fi, Bluetooth |
| Inputs/Outputs | 1 x USB 3.1 Type-C, 3 x USB 3.1 Type-A, 1 x headphone/microphone combo jack, 1 x HDMI |
| Dimensions | 9.07 x 14.06 x 0.78 Inches |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form