Limited Time SaleUS$188.99 cheaper than the new price!!
| Management number | 215119733 | Release Date | 2026/04/12 | List Price | US$126.00 | Model Number | 215119733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep an Eye on areas inside and around your boat with the gc 100 marine camera. This Compact camera wirelessly streams high-quality video to display directly on your Compatible chart plotter and any other chart plotter on the same network. Effective in total darkness, it’s perfect for the engine room. Easy to install and hardwired for power, the camera is ready to use with one-button setup. You can pair up to 7 cameras with your chart plotter and view content from up to 4 cameras simultaneously. The durable Compact design of the camera, weatherproof housing and its Secure mounting Bracket provide flexible options for placement nearly anywhere on your boat.
| UPC | 753759204877 |
|---|---|
| Brand | Garmin |
| Color | White. |
| Autofocus | No |
| ISO Range | 100-6400 |
| Zoom Type | smooth zoom |
| Flash Type | Internal |
| Focus Type | Autofocus |
| Media Type | EnhancedContent |
| Unit Count | 1.0 Count |
| File Format | H.264, JPEG |
| Item Weight | 1.76 ounces |
| Sensor Type | CMOS |
| Camera Flash | No flash |
| Manufacturer | Garmin |
| BuiltIn Media | GC 100 marine camera, protective case, mount with mountinghardware, 10-meter power cable, manual |
| Has SelfTimer | No |
| Aperture Modes | automatic |
| Shooting Modes | Automatic, Night |
| Audio Recording | No |
| Viewfinder Type | LCD screen |
| Maximum Aperture | 2.8 f |
| Light Sensitivity | 100-3200 |
| Macro Focus Range | 1 |
| Compatible Devices | GPSMAP 1022, GPSMAP 1022xsv, GPSMAP 1042xsv, GPSMAP 1222, GPSMAP 1222 Plus, GPSMAP 1222 Touch, GPSMAP 1222xsv, GPSMAP 1222xsv Plus, GPSMAP 1222xsv Plus Bundle, GPSMAP 1222xsv Touch, GPSMAP 1242 Plus, GPSMAP 1242 Touch, GPSMAP 1242xsv, GPSMAP 1242xsv Plus, GPSMAP 1242xsv Plus Bundle, GPSMAP 1242xsv Touch, GPSMAP 722, GPSMAP 722 Plus, GPSMAP 722xs, GPSMAP 722xs Plus, GPSMAP 722xs Plus Bundle, GPSMAP 7407, GPSMAP 7407xsv, GPSMAP 7408, GPSMAP 7408xsv, GPSMAP 7410, GPSMAP 7410xsv, GPSMAP 7412, GPSMAP 7412xsv, GPSMAP 7416, GPSMAP 7416xsv, GPSMAP 742, GPSMAP 742 Plus, GPSMAP 742xs, GPSMAP 742xs Plus, GPSMAP 742xs Plus Bundle, GPSMAP 7607, GPSMAP 7607xsv, GPSMAP 7608, GPSMAP 7608xsv, GPSMAP 7610, GPSMAP 7610xsv, GPSMAP 7612, GPSMAP 7612xsv, GPSMAP 7616, GPSMAP 7616xsv, GPSMAP 8410, GPSMAP 8410xsv, GPSMAP 8412, GPSMAP 8412xsv, GPSMAP 8416, GPSMAP 8416xsv, GPSMAP 8417 MFD, GPSMAP 8422 MFD, GPSMAP 8424 MFD, GPSMAP 8610, GPSMAP 8610xsv, GPSMAP 8612, GPSMAP 8612xsv, GPSMAP 8616, GPSMAP 8616xsv, GPSMAP 8617 MFD, GPSMAP 8622 MFD, GPSMAP 8624 MFD, GPSMAP 8700 Black Box, GPSMAP 922, GPSMAP 922 Plus, GPSMAP 922xs, GPSMAP 922xs Plus, GPSMAP 922xs Plus Bundle, GPSMAP 942, GPSMAP 942 Plus, GPSMAP 942xs, GPSMAP 942xs Plus, GPSMAP 942xs Plus Bundle |
| Real Angle of View | 160 Degrees |
| Battery Average Life | 1 Hours |
| Maximum Focal Length | 4.5 Millimeters |
| Video Capture Format | MP4 |
| Exposure Control Type | Automatic |
| Maximum Shutter Speed | 1/4000 o più veloce |
| Minimum Shutter Speed | 1e-04 seconds or faster |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Flash Modes Description | Automatic |
| Focal Length Description | 4.5mm |
| Video Capture Resolution | 720p |
| Item Dimensions D x W x H | 6.73"D x 6.69"W x 4.33"H |
| Effective Still Resolution | 1280 Pixels |
| Wireless Communication Technology | Wi-Fi |
| Global Trade Identification Number | 00753759204877 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form