Limited Time SaleUS$152.91 cheaper than the new price!!
| Management number | 213889487 | Release Date | 2026/04/12 | List Price | US$101.94 | Model Number | 213889487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires OPEN COUNTRY H/TD All- Season Radial Tire-275/55R20 113H
| Ply | 12-Ply |
|---|---|
| Size | 275/55R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Toyo Tires |
| Load Index | 113.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 41 Pounds |
| Tread Depth | 11.46 32nds |
| Manufacturer | Toyo |
| Speed Rating | H |
| Item Diameter | 29.7 Inches |
| Load Capacity | 2535 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 31.85 |
| Item Type Name | TIRES |
| Item Dimensions | 30 x 11 x 30 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 55.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form