Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213890087 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213890087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience reliable performance with our all-season tire, featuring a re-engineered tread compound for superior traction in wet and dry conditions. Shoulder Control Technology with deep slots and biting edges ensures excellent grip and stability, while the solid center rib provides a smooth, controlled ride. The variable pitch tread design minimizes road noise, delivering a quieter experience at highway speeds.
| Ply | 10-Ply |
|---|---|
| UPC | 029142922131 768155410333 |
| Size | 195/70R14 91T |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 6 Inches |
| Brand Name | STARFIRE |
| Load Index | 91.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 17.3 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Cooper |
| Speed Rating | T |
| Item Diameter | 24.76 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 24.76 Inches |
| Item Type Name | Tire |
| Item Dimensions | 24.8 x 24.8 x 7.8 inches |
| Maximum Pressure | 91 Pound per Square Inch |
| Tire Aspect Ratio | 70.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 50,000 Mile Treadwear |
| Global Trade Identification Number | 00029142922131, 00768155410333 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form